Email software value index: what AI email tools really cost
Prices for AI email tools, read from each vendor's own pricing page on October 15, 2026, with the billing term, the yearly cost and the source. Donezo Inbox is on the list; so are the products it is usually compared with.
What do AI email tools cost?
| Plan | Per seat per month | Billing term | Per seat per year | Note |
|---|---|---|---|---|
| Donezo Inbox Pro | $2.42 | billed yearly | $29 | Free for one inbox. Gmail and Google Workspace only. |
| Superhuman Mail Starter | $25 | billed annually | $300 | up to 25 seats |
| Superhuman Mail Business | $33 | billed annually | $396 | |
| Fyxer Pro | $37 | billed annually | $444 | $49 billed monthly |
| Fyxer Team | $64 | billed annually | $768 | $99 billed monthly |
| Shortwave Business | $30 | billed monthly | $360 | annual price not shown on the page |
| Shortwave Premier | $45 | billed monthly | $540 | |
| Missive Starter | $14 | billed yearly | $168 | up to 5 users, shared inbox included |
| Inbox Zero Starter | $18 | billed annually | $216 | $20 billed monthly |
| SaneBox Snack (1 account), 2-year term | $4.54 | billed every 2 years | $54.48 | $5.42 billed annually, $9.49 billed monthly |
| SaneBox Lunch (2 accounts), 2-year term | $7.46 | billed every 2 years | $89.52 | $9.08 billed annually, $15.99 billed monthly |
| SaneBox Dinner (4 accounts), 2-year term | $22.04 | billed every 2 years | $264.48 | $26.58 billed annually, $42.99 billed monthly |
| Mimestream Individual | $4.17 | billed yearly | $50.04 | $49.99 a year; 14-day free trial; Group is $49.99 per seat per year |
| Front Starter | $25 | billed annually | $300 | up to 10 seats; shared inbox and ticketing |
| Hiver Omni Growth | $25 | billed annually | $300 | billing toggle not confirmed |
| Help Scout Standard | $25 | billed monthly | $300 | monthly view; annual is about 16% less |
| Mailbird Premium (yearly promo) | €2.46 | billed yearly | €29.52 | list price €4.92; Free plan has 1 account |
Prices were read from each vendor's own pricing page on October 15, 2026. Vendors change them, so check the linked page before you buy. Prices change; a figure is only listed if the vendor's page showed it. Prices in euros are geo-dependent.
What does each cost at 1, 5 and 10 seats?
| Plan | 1 seat per year | 5 seats per year | 10 seats per year | Basis |
|---|---|---|---|---|
| Superhuman Mail Starter | $300 | $1,500 | $3,000 | $25 billed annually |
| Superhuman Mail Business | $396 | $1,980 | $3,960 | $33 billed annually |
| Fyxer Pro | $444 | $2,220 | $4,440 | $37 billed annually |
| Fyxer Team | $768 | $3,840 | $7,680 | $64 billed annually |
| Inbox Zero Starter | $216 | $1,080 | $2,160 | $18 billed annually |
| Shortwave Business | $360 | $1,800 | $3,600 | $30 billed monthly |
| Missive Starter | $168 | $840 | Over the plan's seat limit | $14 billed yearly |
| Donezo Inbox Pro | $29 | $145 if each person buys their own | $290 if each person buys their own | $29/year, per person |
What does it cost over three years for one person?
| Plan | Price | One year | Three years |
|---|---|---|---|
| Superhuman Mail Starter | $25 per month, billed annually | $300 | $900 |
| Superhuman Mail Business | $33 per month, billed annually | $396 | $1,188 |
| Shortwave Business | $30 per month, billed monthly | $360 | $1,080 |
| Fyxer Pro | $37 per month, billed annually | $444 | $1,332 |
| Inbox Zero Starter | $18 per month, billed annually | $216 | $648 |
| Mimestream Individual | $4.17 per month, billed yearly | $50 | $150 |
| Donezo Inbox Pro | $29/year | $29 | $87 |
This is arithmetic on the prices in the table above (the monthly-equivalent price times 12 or 36), not a forecast. Vendors change prices, and some of these are billed monthly, so a monthly plan can be cancelled sooner.
What are the caveats?
- Prices are the starting plan for one person. Seat limits, usage tiers and add-ons differ: Fyxer meters AI in credits, Shortwave scales AI usage by tier, SaneBox varies by number of accounts and features.
- Billing terms differ. SaneBox's lowest price is on a two-year term; Superhuman's and Fyxer's lowest are on annual billing. The table keeps each term next to its price.
- Euro prices (Spark, Mailbird) are shown by region and may differ where you live; they are in the dataset but not in the three-year table.
- Donezo Inbox's Pro price is $29 a year, one yearly plan; its email client is free for one inbox.
What has changed?
| Date | Change |
|---|---|
| October 15, 2026 | First publication: Superhuman, Fyxer, Shortwave, Missive, Inbox Zero, SaneBox (all three terms), Mimestream, Front, Hiver, Help Scout, Mailbird and Donezo Inbox, each read from the vendor's own pricing page. |
How is it compiled, and how do you report a mistake?
Each price is copied from the vendor's own pricing page on the date shown. Annual and monthly billing are kept apart, and a price from a third-party page is not used. The yearly figure is the monthly-equivalent price times 12. The list is published by Donezo Inbox, which is one of the products on it. Cite it with the page address and the check date. To report an error or a change, write to ankur@kmfv.cc.
See it for yourself
The live demo runs with sample mail, no sign-in.
Try the live demoContinue with Google